1 |
St. Anne’s ChurchThottakattukara, Alwaye – 683 108 |
|
![]() |
||
Established in | 1875 | |
Daily Mass Timings | 6.30 am | |
Sunday Mass Timings | 6.30 am, 8.30 am | |
Mass & Novenas | 5.30 pm. (Tue.) | |
Catechism | 9.30 am | |
Families | 700 | |
Parishioners | 3060 | |
Family Units | 25 |
Church of Our Lady of Perpetual Help (S)Collegekunnu, Alwaye – 683 108 |
||
![]() |
||
Established in | 1942 | |
Contact | 0484 – 2604436 | |
Daily Mass Timings | 6.30 am | |
Sunday Mass Timings | 6.30 am 8.30 am | |
Mass & Novenas | 5.30 pm (Sat) | |
Catechism | 9.30 am |
2 |
St. Francis Assisi Church (Q)Chowara |
|
![]() |
||
Established in | 2001 | |
Daily Mass Timings | ||
Sunday Mass Timings | 8.00 am | |
Mass & Novenas | ||
Catechism | 9.15 am | |
Families | 35 | |
Parishioners | 140 | |
Family Units | 1 |
Thiruhridaya BhavanThettil |
||
![]() |
||
Established in | ||
Mass & Novenas | 6.00 pm 1st Fri | |
3 |
St. Jude Church (Q)Parappuram, Kanjoor – 683575 |
|
![]() |
||
Established in | 2014 | |
Daily Mass Timings | ||
Sunday Mass Timings | 9.30 am | |
Mass & Novenas | <5.30 pm Thu (St. Jude)/td> | |
Catechism | 8.00 am | |
Families | 29 | |
Parishioners | 120 | |
Family Units | 1 |
4 |
St. Francis Xavier’s ChurchAlwaye – 683 101 |
|
![]() |
||
Established in | 1904 | |
Contact | 0484 – 2623176 | |
Daily Mass Timings | 6.30 am (Except Wed.) | |
Sunday Mass Timings | 6.30am. 8.00am. 9.30am. | |
Mass & Novenas | 5.30 pm (Sat) | |
Catechism | 7.45 am to 10.30am. | |
Families | 485 | |
Parishioners | 2667 | |
Family Units | 16 |
St. Joseph ShrineKalvarimount, Near Power House, Alwaye. |
||
Mass & Novenas | 5.30 pm (Wed) |
Sacred Heart ShirneThuruth, Alwaye. |
||
Daily Mass Timings | First Friday:5.30 pm |
5 |
Sacred Heart MonastryAluva – 683 547 |
|
Established in | 1934 | |
Contact | 0484 – 2623409 | |
Daily Mass Timings | 6.45 am. | |
Sunday Mass Timings | 7.00 am. |
6 |
Sacred Heart of Jesus ChurchMudickal – 683 547 |
|
![]() |
||
Established in | 1933 | |
Contact | 0484 – 2620890, 2623409 | |
Daily Mass Timings | 6.30 am | |
Sunday Mass Timings | 7.30 am | |
Catechism | 8.30 am | |
Families | 52 | |
Parishioners | 180 | |
Family Units | 3 |
7 |
Church of Our Lady of HealthPonjassery, South Vazhakulam. |
|
![]() |
||
Established in | 1985 | |
Contact | ||
Daily Mass Timings | 6.30 am | |
Sunday Mass Timings | 8.30 am | |
Catechism | 9.30 am | |
Families | 125 | |
Parishioners | 450 | |
Family Units | 3 |
8 |
St. Jude Thaddeus ChurchEdathala – 683 564 |
|
![]() |
||
Established in | 1970 | |
Contact | 0484 – 2837977 | |
Daily Mass Timings | 6.30 am. | |
Sunday Mass Timings | 7.00 am., 9.30 am. | |
Mass & Novenas | 7.30 am, 9.30 am, 10.45 am, 3.00 pm, 5.30 pm (Thu) | |
Catechism | 8.00 am – 9.00 am. | |
Families | 745 | |
Parishioners | 2800 | |
Family Units | 23 |
9 |
Christ the King Church (Q)NAD, Aluva – 683 563 |
|
![]() |
||
Established in | 1979 | |
Contact | 0484 – 2532863 | |
Daily Mass Timings | 6.30 am | |
Sunday Mass Timings | 8.30 am | |
Mass & Novenas | 5.30 pm (Friday) | |
Families | 65 | |
Parishioners | 340 | |
Family Units | 3 |
10 |
Our Lady of Immaculate Conception ChurchKhannanagar, Koratty – 680 309 |
|
![]() |
||
Established in | 1974 | |
Contact | 0480-2731912 | |
Daily Mass Timings | 6.30 am, 5.30 pm (Fri) | |
Sunday Mass Timings | 8.00 am. (Cemetry Chapel) 9.30 am. | |
Mass & Novenas | 8.30 am., 3.00 pm, 4.45 pm Tue (St. Antony) | |
Catechism | 8.00 am | |
Families | 300 | |
Parishioners | 968 | |
Family Units | 14 |
11 |
St. Jude Thaddeus ChurchKidangoor, Yoodhapuram |
|
![]() |
||
Established in | 2000 | |
Contact | 0484 – 2456685, 2458930 | |
Daily Mass Timings | 6.00 am., 10.00am. (Wed.) | |
Sunday Mass Timings | 6.30 am., 9.30 am., 6 pm. | |
Mass & Novena | 6.00 am., 7.30 am., 10.30 am., 3.30 pm., 4.45 pm., 6.15 pm (Thu) | |
Catechism | 7:45 am | |
Families | 145 | |
Parishioners | 600 | |
Family Units | 8 |
12 |
Divine Mercy Church (Q)Thabore, Angamaly |
|
![]() |
||
Established in | 2016 | |
Contact | ||
Daily Mass Timings | 6.00 am | |
Sunday Mass Timings | 8.00am | |
Mass & Novena | 6.00 pm Sat | |
Catechism | ||
Families | 18 | |
Parishioners | 72 | |
Family Units | 1 |
Church of Our Lady of Immaculate HeartPerumpy |
||
Established in | 1999 | |
Sunday Mass Timings | 8.00 am , Fri – 7.00 am |
13 |
Our Lady of Dolours ChurchManjaly, Mannam – 683 520 |
|
![]() |
||
Established in | 1891 | |
Contact | 0484 – 2444921 | |
Daily Mass Timings | 6.45 am. | |
Sunday Mass Timings | 6.45 am, 10.00 am. | |
Mass & Novenas | 6.00 pm. (Tue- St. Antony’s) | |
Catechism | 9 .00 am., 10.30 am. | |
Families | 140 | |
Parishioners | 785 | |
Family Units | 4 |
14 |
St. Joseph’s ChurchKarumaloor, Manakkapady – 683 520 |
|
![]() |
||
Established in | 1997 | |
Contact | ||
Daily Mass Timings | 6.30 am | |
Sunday Mass Timings | 8.30 am | |
Mass & Novenas | 5.30 pm (Wed) | |
Catechism | 9.30 am | |
Families | 102 | |
Parishioners | 355 | |
Family Units | 7 |
15 |
Unnimisiha Church (Q)Thelathuruth, Kuthiathode, Cochin – 683 594, |
|
![]() |
||
Established in | 1993 | |
Contact | 0484 – 2478242 | |
Daily Mass Timings | 7.00 am. | |
Sunday Mass Timings | 8.00 am. | |
Mass & Novenas | Thu. & Sat. | |
Catechism | 9.00 am | |
Families | 58 | |
Parishioners | 214 | |
Family Units | 3 |
16 |
St. Antony’s ChurchNedumbassery, Athani- 683 585, Alwaye |
|
![]() |
||
Established in | 1993 | |
Contact | 0484 – 2475601 | |
Daily Mass Timings | 6.30 am. | |
Sunday Mass Timings | 8 .00 am. | |
Mass & Novenas | 5.30 pm. (Tue.) | |
Catechism | 9.00 am. | |
Families | 170 | |
Parishioners | 845 | |
Family Units | 14 |