1 |
Our Lady of Mount Carmel
|
|
![]() |
||
Established in | 1673 | |
Contact | 0484 – 2391230, 2397117 | |
Daily Mass Timings | 6.00 am., 7.15 am. and 5.30 pm. | |
Sunday Mass Timings | 5.30 am., 7.30 am., 9.00 am., 5.30 pm. | |
Mass & Novenas (Saturday) | 6.00 am. & 5.30 pm. | |
Catechism | 7.30 am. 9.00 am. | |
Families : 2901, Parishioners : 10285, Family Units : 97. |
Church of Infant Jesus (S)Schoolpady |
||
![]() |
||
Established in | 1905 | |
Mass & Novenas (Monday) | 5.30 pm. |
St. Joseph’s Church (S)Tatapuram, Pachalam |
||
![]() |
||
Established in | 1984 | |
Mass & Novenas (Wed.) | 5.30 pm. |
2 |
Thattazhathama Church (Q)Vaduthala – 682 023 |
|
![]() |
||
Established in | 1850 | |
Contact | 0484 – 2436506, 2436822 | |
Daily Mass Timings | 6.30 am (Thu. 6.30 pm.) | |
Sunday Mass Timings | 6.00 am. 7.30 am. 9.00 am. | |
Catechism | 7.30 am. |
3 |
Lourdu Matha Church (Q)Lourdupuram, Vaduthala – 682 023 |
|
![]() |
||
Established in | 1985 | |
Contact | 0484-2403517 | |
Daily Mass Timings | 6.30 am. | |
Sunday Mass Timings | 6.30 am., 8.30 am | |
Catechism | 8.30 am. |
Lourdes Hospital Chapel (S)Pachalam |
||
![]() |
||
Daily Mass Timings | 6.00 am., 6.00 pm. | |
Sunday Mass Timings | 6.00 am., 8.00 am., 7.20 pm. |
4 |
Holy Family ChurchChittoor – 682 027 |
|
![]() |
||
Established in | 1948 | |
Contact | 0484 – 2430206 | |
Daily Mass Timings | 6.30 am, 7.15 am. | |
Sunday Mass Timings | 6.15 am, 8.00 am, 9.30 am | |
Mass & Novenas (Thursday) | 6.30 am., 5.00 pm. | |
Catechism | 8.00 am | |
Families : 1948, Parishioners : 5448, Family Units : 42 |
5 |
St. Sebastian’s ChurchEdayakkunnam S.Chittoor, |
|
![]() |
||
Established in | 2007 | |
Contact | 0484 – 2431314 | |
Daily Mass Timings | 6.30 am, 7.15 am. | |
Sunday Mass Timings | 6.15 am, 8.00 am, 9.30 am | |
Mass & Novenas (Thursday) | 6.30 am., 5.00 pm. | |
Catechism | 7:30 am | |
Families : 290, Parishioners : 1080, Family Units : 13 |
6 |
Our Lady of Perp. Help,Cheranelloor – 682 034, Estd :1965, |
|
![]() |
||
Established in | ||
Contact | 0484 – 2430544 | |
Daily Mass Timings | 6:30 am | |
Sunday Mass Timings | 6 .00 am. – 8.00 am. | |
Mass & Novenas (Saturday) | 6.00 pm. (Sat.) | |
Catechism | 9:15 am | |
Families : 675, Parishioners : 2842, Family Units: 19 |
St. Antony’s Shrine (S)
|
||
Estd | 2003 | |
Sunday | 5.30 pm. | |
Mass & Novena | 6.15 am, 10.30 am, 5.00 pm. (Tue) |
7 |
St. James ChurchCheranalloor- 682 034. |
|
![]() |
||
Estd: | 1850 | |
Contact : | 0484 – 2430361 | |
Sunday Mass: | 6.00 am. 8.30 am. 10.00 am. 5.00 pm. | |
Catechism: | 7.00 am. 8.30 am. | |
Daily Mass: | 6.00 am. 6 45 am | |
Novena: | 5.30 pm. (Wed). | |
Families : 1300, Parishioners : 5253, Family Units : 37 |
8 |
Sacred Heart of Jesus ChurchKothad-682 027 |
|
![]() |
||
Established in | 1882 | |
Contact | 0484 – 2430201 | |
Daily Mass Timings | 6.00 am. 7.00 am | |
Sunday Mass Timings | 6.30 am. 9.00 am. | |
Mass & Novenas (Saturday) | 6.00 am. 10.30 am. 5.30 pm.(Fri) | |
Catechism | 7.20 am | |
Families : 950, Parishioners : 3248, Family Units : 33. |
Church of O.L. of Divine Providence (S)Korampadam – 682 027 |
||
![]() |
||
Established in | 1983 | |
Sunday Mass Timings | 8.15 am | |
Mass & Novenas (Saturday) | 5.30 pm. (Wed) |
9 |
St. Augustine’s ChurchMoolampilly-682 027 |
|
![]() |
||
Established in | 1875 | |
Contact | 0484 – 2430251 | |
Daily Mass Timings | 6.30 am. | |
Sunday Mass Timings | 6.30 am. 8.30 am. | |
Mass & Novenas (Saturday) | 6.00 am. 10.30 am 5.30 pm (Fri) | |
Catechism | 9.30 am | |
Families :680, Parishioners : 3150, Family Units : 23 | ||
St. Sebastian Church (S)Cheriakadamakudy |
||
![]() |
||
Sunday Mass Timings | 8.00 am | |
Mass & Novenas (1st Thursday) | 5.30 pm. | |
Catechism | 9.30 am |
10 |
St. Francis Xavier’s ChurchPizhala-682 027 |
|
![]() |
||
Established in | 1892 | |
Contact | 0484 – 2430301 | |
Daily Mass Timings | 6.40 am | |
Sunday Mass Timings | 6.30 am, 9.30am | |
Mass & Novenas (Saturday) | 5.30 p.m. (Wed) | |
Catechism | 8.00 am | |
Families 387, Parishioners : 1767, Family Units : 15 |
11 |
St. Antony’s ChurchVaduthala,Cochin-682 023 |
|
![]() |
||
Established in | 1931 | |
Contact | 0484 – 2435002 | |
Daily Mass Timings | 6.30 am | |
Sunday Mass Timings | 6.30 am,9.30 am. 4.30 pm | |
Mass & Novenas (Saturday) | 6.30, am.11.00 am 3.30 pm, 5.30 pm (Tue) | |
Catechism | 8.00 am | |
Families :1608, Parishioners : 6952, Family Units:59 |
St. Joseph’s Church (S)Vaduthala |
||
![]() |
||
Established in | 1976 | |
Mass & Novenas (Saturday) | 6.00 pm (Wed) |
12 |
St. Peter’s Church (Q)Vaduthala |
|
![]() |
||
Established in | 1941 | |
Daily Mass Timings | 6.30 am | |
Sunday Mass Timings | 7.30 am | |
Catechism | 8.30 am |
13 |
Sacred Heart of Jesus ChurchEdappally North – 682024 |
|
![]() |
||
Established in | 1978 | |
Contact | 0484 – 2801775 | |
Daily Mass Timings | 6.30 am. | |
Sunday Mass Timings | 6.30 am. 8.00 am. | |
Mass & Novenas (Friday) | 5.30 pm. | |
Catechism | 9.15 am | |
Families :320, Parishioners : 1565, Family Units : 10 |