1 |
St. Francis Assisi CathedralBroadway, Ernakulam – 682 031 |
|
![]() |
||
Established in | 1821 | |
Contact | 0484 –2355485 | |
Daily Mass Timings | 6 am. 7 am. 5.30 pm. | |
Sunday Mass Timings | 5.30 am. 7.00 am. 9.00 am. 5.30 pm. | |
Mass & Novenas (Saturday) | 6.00 am. H.Mass & Novena, 7.00 H.Mass & Novena, 11.00 am. H.Mass & Novena, 3.30 pm Novena. 4.30 pm Novena, 5.30 pm Novena, 6.00 pm H. Mass & Novena, 7.15 pm H. Mass.(Eng.) |
|
Catechism | 8 am. 9.30 am. | |
Families | 625 | |
Parishioners | 3180 | |
BCC | 24 |
2 |
St. Mary’s Church (Q)Pulleppady, Cochin – 682 011 |
|
![]() |
||
Established in | 1952 | |
Daily Mass Timings | 6.30 am. | |
Sunday Mass Timings | 7.00 am. | |
Catechism | 8 am. |
Holy Family Monastery Church (Q)Ernakulam – 682 018 |
||
![]() |
||
Established in | 1898 | |
Contact | 0484 – 2391731 | |
Daily Mass Timings | 5.45 am. 6.30 am. (Perpetual Adoration) 6.30 pm. |
|
Sunday Mass Timings | 5.45 am. 7.30 am. 9.00 am. 6.30 pm. | |
Catechism | 7.30 – 9.00am. | |
St. Teresa’s Monastery Church (Q)Ernakulam- 682 018 |
||
![]() |
||
Established in | 1905 | |
Contact | 0484 – 2390081 | |
Daily Mass Timings | 5.45 am, 7.00 am. 6.15 pm. | |
Sunday Mass Timings | 6.00, 8.00 am. 6.15 pm. |
Ashirbhavan Chapel (S) |
||
![]() |
||
Established in | 1990 | |
Contact | 0484 – 2390472 | |
Daily Mass Timings | 6.15 am. |
3 |
St. Sebastian’s ChurchBolghatty – 682 504. |
|
![]() |
||
Established in | 1842 | |
Contact | 0484 – 2750755 | |
Daily Mass Timings | 6.45 am | |
Sunday Mass Timings | 6.30 am, 9.30 am. | |
Mass & Novenas | Tuesday 5.30 pm St. Sebastian – on Thursdays 5.30 pm Saturday 6.45 am |
|
Catechism | 8 am. – 9.30 am. | |
Families | 710 | |
Parishioners | 2976 | |
Family Units | 30 | |
Christ the King Church (S)Bolghatty |
||
Contact | 0484-2750129 | |
Sunday Mass Timings | 5.00 pm | |
Mass & Novenas | 5.15 pm ( Friday) |
4 |
Fatima Matha ChurchElamkulam – 682 020. |
|
![]() |
||
Established in | 1949. | |
Contact | 0484 – 2203577 | |
Daily Mass Timings | 6.45 am | |
Sunday Mass Timings | 6.30 am., 8.30 am., 5.30 pm. | |
Mass & Novenas | 6.45 am. (Sat. – Fatima Matha) | |
Catechism | 9.30 am – 11.00 am. | |
Families | 584 | |
Parishioners | 2725 |
St. James Shrine (S)Chilavanoor |
||
![]() |
||
Mass & Novenas | 5.30 pm (Wed) |
5 |
Infant Jesus ChurchErnakulam -682 031 |
|
![]() |
||
Established in | 1826 | |
Contact | 0484 – 2394275 | |
Daily Mass Timings | 7.00 am., 6.00 pm | |
Sunday Mass Timings | 6.30 am., 7.45 am, 9.00 am. 5.00 pm. | |
Catechism | 8.30 am | |
Families | 291 | |
Parishioners | 1011 | |
Family Units | 6 |
6 |
St. Sebastian’s ChurchKadavanthara-682 020 |
|
![]() |
||
Established in | 1962 | |
Contact | 0484 – 2311581 | |
Daily Mass Timings | 6.45 am. | |
Sunday Mass Timings | 6.15 am, 9.30 am, 6.00 pm (English Mass) | |
Mass & Novenas | 5.30 pm (Tue. – St. Antony’s) 6.00 pm (Fri) |
|
Catechism | 8.00 – 9.30 am | |
Families | 380 | |
Parishioners : 1750, Family Units : 13 |
7 |
St. George’s ChurchPerumanoor- 682 016 |
|
![]() |
||
Established in | 1742 | |
Contact | 0484 – 2351917 | |
Daily Mass Timings | 6.30 am | |
Sunday Mass Timings | 8.00 am. 5.30 pm. | |
Catechism | .5.00 pm | |
Families | 1305 | |
Parishioners | 5415 | |
Family Units | 36 |
Church of O.L. of Dolours (S)Ambikapuram – 682 016 |
||
![]() |
||
Established in | 1674 | |
Contact | 0484 – 2323142 | |
Daily Mass Timings | 7.15 a.m. | |
Sunday Mass Timings | 6.30 am, 9.15 am. | |
Catechism | 8.00 am, 9.30 am. | |
Mass & Novenas | 7.00 am (Sat.) |
Church of O.L. Pompey (S)Perumanoor – 682 016 |
||
![]() |
||
Established in | 1742 | |
Contact | 0484-2431398 | |
Mass & Novenas | 6.30 am. (Sat) |
Church of O.L.Health (S)Kizhavanaparambu, Cochin – 682 016 |
||
![]() |
||
Established in | 1868 | |
Sunday Mass Timings | 5.00 pm. |
8 |
Our Lady of MercyPonnarimangalam – 682 504 |
|
![]() |
||
Established in | 1937 | |
Contact | 0484 – 2750598 | |
Daily Mass Timings | 6.30 a.m. | |
Sunday Mass Timings | 6.30 am. 8.30 am. | |
Catechism | 9.45-11 am. | |
Mass & Novenas | Our Lady’s, St. Jude’s (Thu), St. Antony’s (Tue) & St. Joseph’s |
|
Families: 1230, Parishioners: 6444, Family Units: 42 |
9 |
St. Antony’s Church (Q)Mulavukad |
|
![]() |
||
Established in | 1947 | |
Daily Mass Timings | 6.30 am. | |
Sunday Mass Timings | 6.30 am, 8.30 am. | |
Catechism | 9.45 am |
St. Joseph’s Church (S)Mulavukad |
||
![]() |
||
Established in | 1981 | |
Sunday Mass Timings | 6.30 am | |
Mass & Novenas | 6.30 pm. (Wed) |
10 |
St. Joseph ChurchThevara – 682 013 |
|
![]() |
||
Established in | 1925 | |
Contact | 0484 – 2663774 | |
Daily Mass Timings | 6.30 am (Adoration), 7.00 am & 5.30 pm. | |
Sunday Mass Timings | 5.30 am., 6.30 am., 8.30 am,& 6.00 pm.(Eng.) | |
Mass & Novenas | 5.45 am N, 6.30 am.- N. (Adoration), 7.00 am.- HM., 7.30 am N (Adoration), 10.45 am.- H. M.,3.45 pm. H.M., 5.30 pm. H.M., 7.15 H.M. (Eng), 7.45 N. Eng. (Thu.-St. Jude’s, Tue.-St.Antony’s) |
|
Catechism | 11.00 am. | |
Families : 780, Parishioners : 3000, Family Units : 24. |
St. Antony’s Chapel (S)Thevara – 682 013 |
||
![]() |
||
Established in | 1907 | |
Mass & Novenas | 5.30 pm. (Tue.) |
St. Georges Chapel (S)Thevara – 682 013 |
||
Established in | 2001 | |
Mass / Mass & Novenas | 5.30 pm. ( 1st Fri.) |
11 |
The National Shrine Basilica of Our Lady of RansomVallarpadam, Kochi – 682031 |
|
![]() |
||
Established in | 1524 | |
Contact | 0484 – 2363952 | |
Daily Mass Timings | 6.30 am. 5.30 pm. | |
Sunday Mass Timings | 6.00am, 7.00 am .- 9.30 am,11.30 am, 4.00 pm. (Tamil), 5.30 pm. | |
Mass & Novenas (Saturday) | 6.30 am. (H.Mass & Novena), 10.30 am. (H.Mass & Novena), 4.00 pm (Novena), 4.30 pm.,(H.Mass & Novena), 6.00 pm (H.Mass & N-Eng). |
|
Catechism | 8 am – 9.30 am. | |
Families : 500, Parishioners : 1900, Family Units: 21 |
12 |
St. Joseph’s Church (Q)Panambukad |
|
![]() |
||
Established in | 1888 | |
Contact | 0484-6508595 | |
Daily Mass Timings | 6.30 am, 6.00 pm. (Mon) | |
Sunday Mass Timings | 7.00 am. 10.00 am. | |
Catechism | 8.30 am. | |
Mass & Novenas | 6.00 am. (Wed) | |
Families : 445, Parishioners : 2100, Family Units: 15 |
13 |
St. Peter & Paul ChurchVenduruthy – 682 004 |
|
![]() |
||
Established in | 1599 | |
Contact | 0484 – 2666094 | |
Daily Mass Timings | 7.00 am. | |
Sunday Mass Timings | 7.00 am (Mal),10.00 am.(Eng) | |
Catechism | 8.00 am. | |
Mass (on 1st Sunday) | 8.30 am (Mal),10.30 am | |
Families : 150, Parishioners : 675, Family Units : 10 |
St. Sebastian Chapel (S)Vathuruthy |
||
![]() |
||
Mass & Novenas | 5.30 pm (Fri) |