1 |
St. Mary Magdalene ChurchMoothedom, Maradu – 682 304 |
|
![]() |
||
Established in | 1883 | |
Contact | 0484 – 2705071 | |
Daily Mass Timings | 6.00 am, 7.00 am | |
Sunday Mass Timings | 6.00 am, 7.30 am, 9.30 am. | |
Catechism | 10.30 am. | |
Families : 1200, Parishioners : 5000, Family Units : 40 |
2 |
Little FlowerKundanoor |
|
![]() |
||
Established in | 2002 | |
Sunday Mass Timings | 7.00 am |
3 |
St. Martin De Porres ChurchMartinpuram |
|
![]() |
||
Established in | 1965 | |
Mass & Novenas | 5.30 pm (Mon) |
4 |
St. George’s ChurchEroor- 682 306 |
|
![]() |
||
Established in | 1934 | |
Contact | 0484 – 2778274 | |
Daily Mass Timings | 6.30 am. | |
Sunday Mass Timings | 7.00,9.45 am. | |
Catechism | 8.15 am. – 9.45 am. | |
Families : 270, Parishioners : 1300, Family Units : 11 |
5 |
Cemetry Chapel |
|
Mass & Novenas | 10.30 am, HM, Prarthanamala, Adoration 6.00pm, HM, Prarthanamala |
6 |
Our Lady of Perp. Help ChurchUdayamperoor – 682 307 |
|
![]() |
||
Established in | 1992 | |
Contact | 0484 – 2791633 | |
Daily Mass Timings | 6.30 am. | |
Sunday Mass Timings | 8.00am. | |
Mass & Novenas | 5.30 pm.(Sat. – Our Lady’s) | |
Catechism | 9.00 am, 10.30am. | |
Families : 297, Parishioners : 1160,Family Units : 9 |
7 |
St. Jude’s ChurchKureekad, Cochin- 682 307 |
|
![]() |
||
Established in | 2005 | |
Daily Mass Timings | 6.00 am. | |
Sunday Mass Timings | 6.45am. | |
Mass & Novenas | 6.00 pm.(Thu. – St. Jude’s) | |
Catechism | 7.45 – 8.15 am | |
Families : 112, Parishioners : 597, Family Units : 6 |
8 |
St. Antony’s ChurchMulamthuruthy, Cochin – 682 307 |
|
![]() |
||
Established in | 2000 | |
Sunday Mass Timings | 8.00am. | |
Mass & Novenas | 5.15 pm.(Tue. – St. Antony’s) | |
Catechism | 9.00am – 10.30am. | |
Families : 63, Parishioners : 316, Family Units : 6 |
9 |
St. Joseph’s Church
|
|
![]() |
||
Established in | 1963 | |
Contact | 0484 – 2120213 | |
Daily Mass Timings | 6.30 am,5.30 pm. | |
Sunday Mass Timings | 8.45 am. | |
Mass & Novenas | 6.00 pm. (Wed. & Sat) | |
Catechism | 10.00 am. | |
Families : 150, Parishioners : 500,Family Units: 4 |
9 |
St. George ChurchManamthadam, Puthencruz |
|
![]() |
||
Sunday Mass Timings | 8.00 am | |
Families : 53, Parishioners : 178, Family Units : 3 |
11 |
Velankanni Matha ChurchKarimugal, (Pallimugal) Brahmapuram P.O. – 682 303 |
|
Established in | 1944 | |
Sunday Mass Timings | 7.15 am. | |
Mass & Novenas | 6.15 pm. (Tue) | |
Catechism | 8.15 am. | |
Families : 70, Parishioners : 300, Family Units : 1 |
12 |
St. Joseph’s ChurchVadakekottavathil,Tripunithura – 682 301 |
|
![]() |
||
Established in | 1993 | |
Contact | 0484 – 2783453 | |
Daily Mass Timings | 6.30 am | |
Sunday Mass Timings | 5.45 am,10.00 am | |
Mass & Novenas | 6.15 am, 10.45 am,5.30 pm | |
Catechism | 8.00 am | |
Families : 267, Parishioners : 1200, Family Units : 9 |
13 |
Nirmalambika Church
|
|
![]() |
||
Established in | 1992 | |
Sunday Mass Timings & Catechism | 7.30 am & 8.30 am | |
Families: 90, Parishioners: 390, Family Units: 3 |
14 |
Church of O.L. Imm. Heart of Mary
|
|
![]() |
||
Established in | 1947 | |
Contact | 0484 – 2700420 | |
Daily Mass Timings | 6.30 am | |
Sunday Mass Timings | 6.30 am, 9.30 am. | |
Catechism | 8.00 am. – 9.30 am. | |
Families: 1140,Parishioners: 4003,Family Units: 35 |
15 |
Holy Cross ChurchNettoor |
|
![]() |
||
Established in | 1947 | |
Daily Mass Timings & Sunday Mass Timings | 7.15 am., 5.00 pm. (Thu.) & 7.00 a.m. | |
Mass & Novenas | 5.00 pm(Fri) | |
Catechism | 8.00 am. |
16 |
St. Antony’s ChurchNettoor |
|
![]() |
||
Established in | 1988 | |
Daily Mass Timings | 7.15 am (Mon.) | |
Sunday Mass Timings | 8.30 am. | |
Mass & Novenas | 5.00 pm (Tue.) |
17 |
St. Sebastian’s Church
|
|
![]() |
||
Established in | 1965 | |
Contact | 0484 – 2702057 | |
Daily Mass Timings | 6.30 am. | |
Sunday Mass Timings | 8.30 am. | |
Mass & Novenas | 5.30 pm. (Wed) | |
Catechism | 7.00 am. |
18 |
St. Antony’s Church
|
|
![]() |
||
Established in | 1837 | |
Contact | 0484 – 2700345 | |
Daily Mass Timings | 6.45 am. | |
Sunday Mass Timings | 7.00 am, 9.00 am. | |
Catechism | 10.00 am. | |
Families : 690, Parishioners : 2540, Family Units : 19 |
19 |
St. Sebastian’s Church
|
|
![]() |
||
Established in | 1990 | |
Sunday Mass Timings | 6.00 am. |
20 |
St. Joseph’s Church
|
|
![]() |
||
Established in | 1996 | |
Sunday Mass Timings | 7.00 am. | |
Catechism | 8.00 am |
21 |
St. Thomas Church
|
|
![]() |
||
Established in | 1952 | |
Contact | 0484 – 2301199 | |
Daily Mass Timings | 6.30 am. 5.30 pm. (Fri.) | |
Sunday Mass Timings | 6.00am.,8.30am., 5.30 pm. | |
Catechism | 9.30 am. | |
Families : 802, Parishioners : 3052, Family Units: 19 |
22 |
St. Raphael’s ChurchThykoodam, Cochin – 682 019 |
|
![]() |
||
Established in | 1844 | |
Contact | 0484 – 2304669 | |
Daily Mass Timings | 6.15 am, 7.15 am | |
Sunday Mass Timings | 6.30am,8.00 am., 9.30 am. | |
Catechism | 7.45 am. | |
Families : 1700, Parishioners : 6700, Family Units : 52 |
23 |
St. Patrick’s ChurchVyttila |
|
![]() |
||
Established in | 1969 | |
Daily Mass Timings | 6:30 am | |
Sunday Mass Timings | 6.30 am, 8.00 am | |
Mass & Novenas | 5.30 pm (Wed.) | |
Catechism | 7.30 am |
24 |
St. Antony’s Chapel
|
|
Mass & Novenas | 5.00 p.m. (Tue.) |
25 |
St. Joseph Chapel |
|
Mass & Novenas | 5.30 pm (Mon.) |
26 |
Christ the King Convent ChapelPonnurunny |
|
Daily Mass Timings | 6.15 am. |