1 |
St. John of God
|
|
![]() |
||
Established in | 1926 | |
Contact | 0484 – 2540328 | |
Daily Mass Timings | 6.30 am. | |
Sunday Mass Timings | 6.30 am. | |
Families | 5 | |
Parishioners | 20 | |
Family Units | 1 |
St. Joseph’s Vidhyabhavan (S)Edappally Toll, Cochin-682 024 |
||
![]() |
||
Contact | 0484 – 2540709, 2555255 | |
Daily Mass Timings | 6.15am. |
2 |
Mary Queen, Help of Christians ChurchChoornikkara, Thaikattukara, Mariapuram -683 106 |
|
![]() |
||
Established in | 1918 | |
Contact | 0484 – 2626899, 2629432 | |
Daily Mass Timings | 6.30 am | |
Sunday Mass Timings | 6.30 am, 8.30 am | |
Mass & Novenas | 6.30 am, 5.30 pm (Sat) | |
Catechism | 9.30 am | |
Families | 250 | |
Parishioners | 1400 | |
Family Units | 7 |
ST. RITHA’S CHAPPEL (S)Uliyannoor, 683108, Choornikkara |
||
![]() |
||
Established in | 2007 | |
Contact | 0484 2626899 | |
Sunday Mass Timings | 6.30 am |
3 |
St. Antony’s Church
|
|
![]() |
||
Established in | 1923 | |
Contact | 0484 – 2545334 | |
Daily Mass Timings | 6.45 a.m. | |
Sunday Mass Timings | 7.00 am., 8.30 a.m. | |
Mass & Novenas | 5.00 am. (Tue.) | |
Catechism | 8.00 a.m. | |
Families | 425 | |
Parishioners | 1730 | |
Family Units | 24 |
St. Joseph’s Church (S)Eloor South |
||
![]() |
||
Established in | ||
Contact | ||
Mass Timings | Sun: 9.30 am, Wed: 6.00 pm | |
Catechism | 8.00 a.m. |
4 |
Christ the King ChurhEloor North, Cochin-683 501 |
|
![]() |
||
Established in | 1949 | |
Sunday Mass Timings | 6.00am, 9.00am | |
Mass & Novenas | 5.30 pm. (Fri.) | |
Catechism | 7.30am. | |
Families | 175 | |
Parishioners | 700 | |
Family Units | 8 |
5 |
St. Pius X ChurchKalamassery, Cochin – 683 104 |
|
![]() |
||
Established in | 1954 | |
Contact | 0484 – 2542444 | |
Daily Mass Timings | 6.30 am. | |
Sunday Mass Timings | 6.30 am., 8.45 am. | |
Mass & Novenas | 7.00 am. (St. Pius Xth) | |
Catechism | 10.00 am. – 11.15 am. | |
Families | 860 | |
Parishioners | 3408 | |
Family Units | 23 |
St. Sebastian’s Church (S)Kalamassery West, Karborandam |
||
![]() |
||
Established in | 1969 | |
Sunday Mass Timings | 7.45 am | |
Thursday Mass | 5.30 pm. | |
First Friday Mass | 5.30 pm. |
6 |
Vimalambika ChurchPallilamkara, North PCPE Lence Road, H.M.T. Colony P.O., Kalamassery- 683 503 |
|
![]() |
||
Established in | 1990 | |
Contact | 0484 – 2540800 | |
Daily Mass Timings | 6.30 am. | |
Sunday Mass Timings | 7.00 am. | |
Mass & Novenas | 7.00 pm. (Sat.) | |
Catechism | 8.00 am. | |
Families | 78 | |
Parishioners | 241 | |
Family Units | 4 |
7 |
St. Paul’s ChurchKalamassery |
|
![]() |
||
Sunday Mass Timings | 9.00 am | |
Catechism | 10.00 am | |
Families | 41 | |
Parishioners | 160 | |
Family Units | 1 |
8 |
St. Thomas ChurchKuttikattukara, Cochin – 683 504 |
|
![]() |
||
Established in | 1880 | |
Contact | 0484 – 2557552 | |
Daily Mass Timings | 6.30 am. | |
Sunday Mass Timings | 6.30 am. , 8.30 am. | |
Mass & Novenas | Tue., Wed., Sat. | |
Catechism | 9.30 – 11.00 am. | |
Families | 409 | |
Parishioners | 1561 | |
Family Units | 12 |
Church of O.L. of Mercy (S)Kayanthikara |
||
Established in | 1993 | |
Contact | 0484 2557552 | |
Sunday Mass Timings | 8.00 am |
9 |
Church of O.L. of FatimaEdayar – 683 502 |
|
![]() |
||
Established in | 1951 | |
Daily Mass Timings | 6.30 am. | |
Sunday Mass Timings | 8.00 am. | |
Mass & Novenas | 5.00 pm. | |
Catechism | 9.00 am. | |
Families | 102 | |
Parishioners | 1561 | |
Family Units | 12 |
10 |
Church of O.L. Immaculate ConceptionManjummel – 683 501 |
|
![]() |
||
Established in | 1892 | |
Contact | 0484 – 2541733 | |
Daily Mass Timings | 6.00 am., 7.00 am. | |
Sunday Mass Timings | 6.00 am., 7.30 am., 9.00 am. | |
Mass & Novenas | St. Antony, St. Pius X, Nitya Sahaya Matha | |
Catechism | 8.30 – 9.30 am. | |
Families | 1350 | |
Parishioners | 5380 | |
Family Units | 42 |
St. Joseph’s Church (S)Udyogamandal |
||
![]() |
||
Established in | 1984 | |
Sunday Mass Timings | 6.45 am | |
Catechism | 7.45 am |
Church of O.L. Fatima (S)Muttar |
||
![]() |
||
Established in | 1950 | |
Sunday Mass Timings | 8.00 am | |
Mass & Novenas | 5.30 pm (Thu) | |
Catechism | 9.00 am |
11 |
St. John of the Apostle ChurchMuppathadam – 683 110 |
|
![]() |
||
Established in | 1991 | |
Contact | 0484 – 2555639 | |
Daily Mass Timings | 6.15 am | |
Sunday Mass Timings | 6.15 am., 8.15 am. | |
Mass & Novenas | 5.30 am (Thu.) | |
Catechism | 9.15 am. | |
Families | 540 | |
Parishioners | 2114 | |
Family Units | 19 |
St. Sebastian’s ChurchElookara (S) |
||
![]() |
||
Established in | ||
Contact | ||
Sunday Mass Timings | 8.00 am | |
Catechism | 9.00 am |
12 |
St. Jude’s ChurchUnichira, Cochin – 682 033 |
|
![]() |
||
Established in | 1972 | |
Contact | 0484 – 2577366 | |
Daily Mass Timings | 6.30 am. | |
Sunday Mass Timings | 6.30 am. & 9.30 am. | |
Mass & Novenas | 6.30 am. – 5.30pm. (Thu). | |
Catechism | 7.45 am. | |
Families | 575 | |
Parishioners | 2339 | |
Family Units | 20 |
12 |
Lourde Matha ChurchThevakkal, Cochin – 682 021 |
|
![]() |
||
Established in | 2002 | |
Contact | 0484 – 2541206 | |
Daily Mass Timings | 6.00 pm. (Thu. & 1st Fri.) | |
Sunday Mass Timings | 8.15 am. | |
Catechism | 9.30 am. | |
Families | 170 | |
Parishioners | 595 | |
Family Units | 8 |